Redefining Quality
When you require the best, the Premier series trailer will be your choice. The Trailtech Premier series trailers are manufactured using the latest in trailer technology and design. The HSS tubing main frame and crossmembers are carefully matched to the GVWR of each trailer, ensuring proper weight to strength ratio required for maximum performance. Axles, slipper spring or rubber ride suspensions, wheels and radial tires are also selected specially for each model. Reflective taping, safety breakaway kits, safety chains, rated couplers, rubber mounted and recessed lighting and protected wiring all ensure that each Premier series trailer model will provide years of trouble-free use and maximum safety for you.
With a wide variety of standard features on each of the Premier series trailer models, you will be able to select a trailer that will meet your needs. The design of the Premier series trailers make for easy loading with the low deck height, and many ramping options are available, including a tilting deck. The treated wood decking provides for long life and the ability to handle the most extreme working conditions.
LED lighting is rubber mounted and recessed to increase life and response time. All electrical wiring is protected and connections are sealed for maximum protection and trouble-free use. Sealed junction boxes are used in key areas for critical wiring connections.
Features | L135-12 | L135T-12 | L270T-20 | L270DT-18 | L270DT-20 | L370DT-24 | L370T-24 |
---|---|---|---|---|---|---|---|
GVWR | 2998 Lbs | 2998 Lbs | 16100 Lbs | 16100 Lbs | 16100 Lbs | 24150 Lbs | 24150 Lbs |
GAWR (Per Axle) | 2998 Lbs | 2998 Lbs | 7000 Lbs | 7000 Lbs | 7000 Lbs | 7000 Lbs | 7000 Lbs |
Tare Weight (approx.) | 1113 Lbs | 1113 Lbs | 3173 Lbs | 2876 Lbs | 3026 Lbs | 3770 Lbs | 4173 Lbs |
Main Frame | 4" x 2" x .125" Tubing 4.76# Per Foot ASTM A36/44W | 4" x 2" x .125" Tubing 4.76# Per Foot ASTM A36/44W4" x 2" x .125" Tubing 4.76# Per Foot 44000KSI | 8" x 2" x .188" Tubing 13.78# Per Foot ASTM A36/44W | 8" x 2" x .188" Tubing 13.78# Per Foot ASTM A36/44W | 8" x 2" x .188" Tubing 13.78# Per Foot ASTM A36/44W | 8" x 2" x .188" Tubing 13.78# Per Foot ASTM A36/44W | 8" x 2" x .188" Tubing 13.78# Per Foot ASTM A36/44W |
Crossmembers | 1.5" x 1.5" x .125" Tubing on 24" Centers | 1.5" x 1.5" x .125" Tubing on 24" Centers | 3" x 2" x .125 Tubing on 19.2" Centers | 3" x 2" x .125 Tubing on 19.2" Centers | 3" x 2" x .125 Tubing on 19.2" Centers | 3" x 2" x .125 Tubing on 19.2" Centers | 3" x 2" x .125 Tubing on 19.2" Centers |
Axles | (1) 3500 lb Idler | (1) 3500 lb Idler | (2) 7000 lb Electric Braking | (2) 7000 lb Electric Braking | (2) 7000 lb Electric Braking | (3) 7000 lb Electric Braking | (3) 7000 lb Electric Braking |
Suspension | 4 Leaf Slipper Spring | 4 Leaf Slipper Spring | Torsion | Torsion | Torsion | Torsion | Torsion |
Hitch | 2" Molded Ball Coupler | 2" Molded Ball Coupler | Adjustable 2 5/16 Ball Coupler | Adjustable 2 5/16 Ball Coupler | Adjustable 2 5/16 Ball Coupler | Adjustable Lunette Eye | Adjustable Lunette Eye |
Jack | 3000 lb Top Crank | 3000 lb Top Crank | 12000 lb Drop Foot | 12000 lb Drop Foot | 12000 lb Drop Foot | 12000 lb Drop Foot | 12000 lb Drop Foot |
Overall Width | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Fenders | 16 GA | 16 GA | 1/8" Checkerplate Jeep Style | 1/8" Checkerplate Jeep Style | 1/8" Checkerplate Jeep Style | 1/8" Checkerplate Jeep Style | 1/8" Checkerplate Jeep Style |
Inside Fender Width | 79.5" | 79.5" | 82.5" | 82.5" | 82.5" | 82.5" | 82.5" |
Deck Height | 17" | 17" | 24" | 24" | 24" | 24" | 24" |
Slide in Ramps | Standard | --- | --- | --- | --- | --- | --- |
Dovetail and Ramps | --- | --- | --- | Standard | Standard | Standard | --- |
Deck | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce |
Tires (Radial) | ST205/75R15 Load Range D | ST205/75R15 Load Range D | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/80R16 Load Range E |
Lights & Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring |
Optional
Black MOD Rims c/w Black Center Caps & Black Nuts
Series 07 Aluminum Rimsc/w Center Caps & Acorn Nuts
Paint - Standard Colours Charcoal Grey, Midnight Blue, Construction Yellow
Other colours available upon request
Legend for Model Abbreviations
T - Tilt Deck
DT - Dovetail
The unique pivot dovetail flip up ramps allow even hard to load equipment to be loaded and unloaded with ease. The ramps are adjustable side to side, ensuring that a variety of equipment can be accommodated.
All tandem axle Premier trailers feature a tool box c/w locking lid in the hitch area for your convenience.
Hooking up the Premier trailer is now easier than ever with the adjustable ball coupler /pintle. This feature allows you to raise or lower the height of the coupler to match you vehicle’s hitch height. Just another example of Trailtech ingenuity.
The tilt deck measures 82.5" between fenders, allowing for those wider loads. Simply drive your unit up onto the deck, and when you are over center the deck will start to go into transport mode on its own.
Fender guards are steel plates added to the rear of the fenders to protect from accidental bumps into the fenders when loading.