Hauling... Simplified
The Dump series include a range of models, all designed to meet your specific needs. Slide in ramps make these trailers ideal for loading and hauling your equipment, and store conveniently under the trailer when not in use. The trailer features a rear double door, allowing for fast unloading of your materials. The versatility and convenience of these trailers give you maximum control and the ability to use the product as a handy dump trailer or a flat deck trailer with complete ease.
Features | L270HD PH | L270HD GN | L370HD PH | L370HD GN | L280XHD PH |
---|---|---|---|---|---|
GVWR | 16100 Lbs | 16100 Lbs | 20990 Lbs | 20990 Lbs | 18400 Lbs |
GAWR (Per Axle) | 7000 Lbs | 7000 Lbs | 7000 Lbs | 7000 Lbs | 8000 Lbs |
Tare Weight (approx.) | 4540 Lbs | 5010 Lbs | 5670 Lbs | 6140 Lbs | 5045 Lbs |
Main Frame | W8 @ 10" I-Beam A992/A572-50 | W8 @ 10" I-Beam A992/A572-50 | W10 @ 12" I-Beam A992/A572-50 | W10 @ 12" I-Beam A992/A572-50 | W8 @ 10" I-Beam A992/A572-50 |
Floor Material | 3/16" Plate | 3/16" Plate | 10ga Plate | 10ga Plate | 3/16" Plate |
Sides | 10ga Plate | 10ga Plate | 10ga Plate | 10ga Plate | 10ga Plate |
Ramps | Slide in Loading Ramps | Slide in Loading Ramps | Slide in Loading Ramps | Slide in Loading Ramps | Slide in Loading Ramps |
Tailgate | Double Rear Door | Double Rear Door | Two Way | Two Way | Double Rear Door |
Box Size | 82" W x 12' L x 18" H and 82" W x 14' L x 18" H | 82" W x 14' L x 18" H | 82" W x 16' L x 18" H | 82" W x 16' L x 18" H | 81.75" W x 14' L x 18" H |
Jack | 12000 lb Drop Foot | Double 12,000 lb | Double 12,000 lb | Double 12,000 lb | 12000 lb Drop Foot |
Hitch | 2 5/16 Adjustable Ball Coupler | Gooseneck c/w 2 5/16" Adjustable Ball Coupler | Adjustable Lunette Eye | Gooseneck c/w 2 5/16" Adjustable Ball Coupler | HD 2 5/16 Adjustable Ball Coupler |
Axles | (2) 7000 lb Electric Braking | (2) 7000 lb Electric Braking | (3) 7000 lb Electric Braking | (3) 7000 lb Electric Braking | (2) 8000 lb Electric Braking |
Suspension | Torsion | Torsion | Torsion | Torsion | Torsion |
Box Support | Full Length Formed Sills Running Length of the Box | Full Length Formed Sills Running Length of the Box | Full Length Formed Sills Running Length of the Box | Full Length Formed Sills Running Length of the Box | Full Length Formed Sills Running Length of the Box |
Tires | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/85R16 Load Range G |
Lights & Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring |
Legend for Model Abbreviations
GN - Gooseneck
PH - Pintle Hitch
Two way electric/hydraulic power pack with 10’ hand held, gives control and safety when unloading, ensuring that a variety of equipment can be accommodated.
The heavy duty high lift hoist provides stability, strength, and optimal dumping angle.
The adjustable coupling and HD dropleg jack allows for choice of coupling, ease of hook up and ability to tow level loads.
The heavy duty jeep style checker plate fenders are designed for long lasting durability and strength.
Designed for the gravel industry, the dump box provides lower deck height, cleaner flow, and increasedstability.