Durability & Reliability
The Trailtech Commercial series trailers deliver durability, reliability and serviceability in each model. For general farm, hotshot or long haul trucking, the Commercial series trailers are available in a range of models to match your range of loads. The gooseneck hitch makes for smooth, easy pulling either across the field or down the highway.Pintle hitches are also available, allowing you to match the trailer to any tow vehicle. The Commercial series trailer, like all Trailtech trailers, uses electrical and brake wiring which runs through a shielded main cable secured to the trailer by rubber insulated loom clamps. The cable is further protected by rubber grommets when passing through any holes in the framing, providing extensive protection to the trailer's wiring system. These highboy trailers are constructed with a heavyduty I-beam main frame and complemented with standard Trailtech conveniences, such as stake pockets with rub rail for added protection and security of your load.
Features | H270TPH 20' | H270TGNBT 20' | H370TGNBT 24' | H370TGN 30' |
---|---|---|---|---|
GVWR | 16100 Lbs | 17500 Lbs | 26250 Lbs | 26250 Lbs |
GAWR (Per Axle) | 7000 Lbs | 7000 Lbs | 7000 Lbs | 7000 Lbs |
Tare Weight (approx.) | 4225 Lbs | 4674 Lbs | 5335 Lbs | 6382 Lbs |
Main Frame | W10 @ 12" I-Beam A992/A572-50 | W10 @ 12" I-Beam A992/A572-50 | W10 @ 12" I-Beam A992/A572-50 | W10 @ 12" I-Beam A992/A572-50 |
Structural Tubing Crossmembers | 3" x 2" x .125 Tubing on 19.2" Centers | 3" x 2" x .125 Tubing on 19.2" Centers | 3" x 2" x .125 Tubing on 19.2" Centers | 3" x 2" x .125 Tubing on 19.2" Centers |
Axles | (2) 7000 lb Electric Braking | (2) 7000 lb Electric Braking | (3) 7000 lb Electric Braking | (3) 7000 lb Electric Braking |
Suspension | Torsion | Torsion | Torsion | Torsion |
Overall Width | 102" | 102" | 102" | 102" |
Deck Height | 38" | 38" | 38" | 38" |
Hitch | Pintle Hitch with Adjustable Ball 2 5/16" Ball Coupler | Gooseneck c/w Adjustable 2 5/16" Coupler | Gooseneck c/w Adjustable 2 5/16" Coupler | Gooseneck c/w Adjustable 2 5/16" Coupler |
Tires (Radial) | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/80R16 Load Range E | ST235/80R16 Load Range E |
Jack | 12000# Dropleg Jack | Double 12000# Dropleg Jacks | Double 12000# Dropleg Jacks | Double 12000# Dropleg Jacks |
Deck | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce | #1 Kiln Dried Canadian Spruce |
Slide in Ramps | Standard | --- | --- | Standard |
Beavertail & Double Pivot Ramps | --- | Standard | Double Pivot Spring Assisted TECH Ramps | --- |
Lights & Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring | LED c/w Fully Protected Arctic Wiring |
Options | Spare Tire, Rim & Carrier | Spare Tire, Rim & Carrier, Gooseneck King Pin | Spare Tire, Rim & Carrier, Gooseneck King Pin | Spare Tire, Rim & Carrier, Gooseneck King Pin |
Legend for Model Abbreviations
T - Torsion Suspension
GN - Gooseneck
PH - Pintle Hitch
BT - Beavertail
The 5.5’ beavertail creates an ideal loading incline combined with the ease of spring assisted ramps.
Gooseneck step and grab handles make it easier and safer to get up on to the trailer deck.
The open cleated beavertail eliminates the slippage common on wooden beavertails.
It is now easier than ever to extend the length of your deck with the double pivot spring assisted TECH ramps.
Dual HD drop foot jacks and expanded metal basket are standard on all goosenecks, for increased stability,
lift and storage capacity.
Models are available with either pintle or gooseneck hitches allowing you to match any tow vehicle requirements.